Below is a list of all of the System Settings, some can be edited by Studio Staff and others can only be changed through the support team.
FALSE - Studio Staff cannot edit the setting.
TRUE - Studio Staff can edit the setting.
Setting  | Studio  | 
Require Agree To Terms  | FALSE  | 
Show Time Tracker  | FALSE  | 
PIQ/Stages HR Metrics  | FALSE  | 
PIQ/Stages Bike Metrics  | FALSE  | 
Supports Spivi Power and HR Metrics  | FALSE  | 
Supports Payment Profiles  | FALSE  | 
Facebook App ID  | TRUE  | 
Facebook App Secret  | TRUE  | 
Thermal Receipt Logo  | TRUE  | 
Receipt Printer  | FALSE  | 
Inventory Alert Email  | FALSE  | 
Referral Restrict Credit To Series  | FALSE  | 
Minutes Before Class To Checkin  | FALSE  | 
Customer Export Alert Email  | FALSE  | 
Require Card On File For Contracts In Register  | FALSE  | 
Require Card on File for Unlimiteds  | TRUE  | 
Mailchimp API Key  | FALSE  | 
Mailchimp List ID  | FALSE  | 
Days In Overtime Cycle  | FALSE  | 
Hours For Overtime  | FALSE  | 
Sales Commission Threshold  | FALSE  | 
Sales Commission Mode  | FALSE  | 
Supports Class Upsell  | FALSE  | 
Upsell Enabled by  | FALSE  | 
Default Register to Send Receipt  | TRUE  | 
Require Card On File  | TRUE  | 
Email Studio On Series Purchase  | TRUE  | 
Restrict Gift Cards to Series  | TRUE  | 
Tax Mode  | FALSE  | 
Supports DriveFX  | FALSE  | 
Tax Code On Receipt  | FALSE  | 
Register Mode  | FALSE  | 
Default Mail Sender  | FALSE  | 
Email Order Receipt  | FALSE  | 
Company Name  | FALSE  | 
Admin Site Name  | FALSE  | 
Default Page Title  | FALSE  | 
GTM Container ID  | TRUE  | 
Google Analytics Universal Key  | TRUE  | 
Legacy GA Key  | FALSE  | 
Facebook Pixel ID  | TRUE  | 
Reserve Date Mask  | FALSE  | 
Reserve Day Mask  | FALSE  | 
Mobile Logo  | TRUE  | 
Wrapper Is Responsive  | FALSE  | 
Mobile Icon  | TRUE  | 
Metrics To Exclude In Graph  | FALSE  | 
Booker Display First Name  | FALSE  | 
Dual Instructor Separator  | TRUE  | 
Facebook Image  | FALSE  | 
Facebook Description  | FALSE  | 
Supports Substitute Management  | FALSE  | 
Schedule Layout  | FALSE  | 
Reservation Window  | FALSE  | 
Starting Hour  | FALSE  | 
Starting Minute  | FALSE  | 
Reservable Days  | FALSE  | 
Extended Days  | FALSE  | 
Advanced Booking Window  | TRUE  | 
Cancellable Minutes For Waitlist  | FALSE  | 
Allow Admin Override Attendance Limit  | FALSE  | 
Attendance Limit  | FALSE  | 
Email Studio On Booking  | FALSE  | 
Waitlist Limit  | FALSE  | 
Weeks For Printable Schedule  | FALSE  | 
Credit Series For Events  | FALSE  | 
Days To Notify Expiring Series  | FALSE  | 
Recurring Days To Extend  | FALSE  | 
Auto-enroll From Waitlist  | FALSE  | 
Enroll From Waitlist Cutoff  | FALSE  | 
Re-open Full Class  | FALSE  | 
Supports House Accounts  | FALSE  | 
Alert On Spot Open  | FALSE  | 
No Show Absentees  | FALSE  | 
Viewable NonBookable Weeks  | FALSE  | 
Supports Guest Spots  | FALSE  | 
Reopen Full Class On Late Cancel  | TRUE  | 
Show Waitlist Position  | TRUE  | 
Highlight My Classes On Schedule  | TRUE  | 
Supports Workshops  | FALSE  | 
Flex Pricing  | FALSE  | 
Sort Spots for Aggregator  | TRUE  | 
Show Promo Redemption Box  | FALSE  | 
Supports Referrals  | FALSE  | 
Kiosk Skin  | FALSE  | 
Sign Up in Kiosk  | TRUE  | 
Weight Unit  | FALSE  | 
Bike Calorie Percent Markup  | FALSE  | 
Blog Template  | FALSE  | 
Disqus Shortname  | TRUE  | 
